Evaluation Details
: | Final evaluation of EVAW Programme (2016-2018) | |
: | SN Outcome 3.1 | |
: | Cambodia | |
: | 2016 - 2018,Cambodia CO | |
: | ||
: | ||
: | ||
: | ||
: |
|
|
: | ||
: | Not Rated |
: |
|
|
: | $2,611,917.00 | |
: | $35,000.00 | |
: | --- | |
: | DFAT-Australia | |
: | ||
: | ||
: | ||
: | Currently, the Programme receives funding from DFAT covering a period of 18 months; from 01 January 2016 to 30 June 2017. The programme is now raising fund to cover the rest of the programme period. | |
: |
Hide Details
No Evaluation Document(s) Uploaded