Evaluation Details
: | Evaluation of the project Social Communication, Plitical Participation and Democratic Governance for Women's Empowerment in Morocco | |
: | ||
: | Multi-Country Office for the Maghreb (Morocco) | |
: | 2008 - 2009,Multi-Country Office for the Maghreb (Morocco) RO | |
: | ||
: | ||
: | ||
: | ||
: | ||
: |
|
|
: | ||
: | Not Rated |
: |
|
|
: | $15,300.00 | |
: | --- | |
: | --- | |
: | Project budget | |
: | ||
: | ||
: | ||
: | ||
: |
Hide Details
Evaluation Documents
Document | Type | Language | File Size | Status | Downloads |
---|---|---|---|---|---|
311.40 KB | Posted |
294 |