Evaluation Details
: | Evaluation of the Young Women Sub-regional Programme | ||||
: | Outcome 5.1 National, sectorial and local plans, policies and budgets incorporate gender, age, and/or ethnic-racial dimensions; and are monitored and evaluated. | ||||
: | Brazil | ||||
: | 2012 - 2013,Brazil CO | ||||
: | |||||
: | |||||
: | |||||
: | |||||
: | |||||
: |
|
||||
: | |||||
: |
: |
|
||||
: | $70,000.00 | ||||
: | --- | ||||
: | --- | ||||
: | AECID | ||||
: | |||||
: | |||||
: | |||||
: | |||||
: |
Hide Details
Evaluation Documents
Document | Type | Language | File Size | Status | Downloads |
---|---|---|---|---|---|
690.10 KB | Posted |
273 | |||
1.14 MB | Posted |
436 | |||
555.23 KB | Posted |
335 |